Product Spec. Sheet
Women's
1. BELLA+CANVAS ® Women’s Triblend Short Sleeve Tee
Size Chart
S | M | L | XL | 2XL | |
Size | 6-8 | 8-10 | 10-12 | 14-18 | 20-22 |
Chest | 30-32 | 32-33 1/2 | 33 1/2- 35 1/2 | 35 1/2- 37 1/2 | 37 1/2- 39 1/2 |
Product Measurements
S | M | L | XL | 2XL | |
Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
Body Length at Back | 26 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 |
Chest Width | 15 3/4 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 |
LINK: BELLA+CANVAS ® Women’s Triblend Short Sleeve Tee – DriSteem
2. Brooks Brothers® Women’s Wrinkle-Free Stretch Nailhead Shirt
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
Product Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length at Back | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 |
Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
Sleeve Length from Center Back | 31 1/2 | 32 | 32 1/2 | 33 1/8 | 33 3/4 | 34 3/8 | 34 3/4 | 35 1/8 |
LINK: Brooks Brothers® Women’s Wrinkle-Free Stretch Nailhead Shirt – DriSteem
3. Mercer+Mettle® Women’s Puffy Vest
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
Product Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length at Back | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
Bust | 19 1/4 | 20 1/4 | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 3/4 | 29 3/4 |
LINK: Mercer+Mettle® Women’s Puffy Vest – DriSteem
4. New Era® Ladies Comeback Fleece Pullover Hoodie
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
Product Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length at Back | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 | 25 |
Bust | 20 | 21 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 |
Sleeve Length from Center Back | 32 | 32 1/2 | 33 | 33 5/8 | 34 1/4 | 34 7/8 | 35 1/4 | 35 5/8 |
LINK: New Era® Ladies Comeback Fleece Pullover Hoodie – DriSteem
5. New Era® Ladies Heritage Blend Varsity Tee
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
Product Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length at Back | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 31 1/2 |
Bust | 17 3/4 | 18 1/4 | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 |
LINK: New Era® Ladies Heritage Blend Varsity Tee – DriSteem
6. Nike Ladies Dri-FIT Micro Pique 2.0 Polo
Size Chart
S | M | L | XL | 2XL | |
Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
Bust | 32 1/2-35 1/2 | 35 1/2 - 38 | 38-41 | 41-44 1/2 | 44 1/2 - 48 1/2 |
Product Measurements
S | M | L | XL | 2XL | |
Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
Body Length at Back | 25 1/4 | 25 5/8 | 26 3/8 | 27 1/8 | 28 |
Bust | 17 3/8 | 18 3/4 | 20 1/4 | 22 1/8 | 24 1/8 |
Sleeve Length from Center Back | 14 1/2 | 15 1/8 | 15 1/2 | 16 1/4 | 16 7/8 |
LINK: Nike Ladies Dri-FIT Micro Pique 2.0 Polo – DriSteem
7. Nike Ladies Dri-FIT Stretch 1/2-Zip Cover-Up
Size Chart
S | M | L | XL | 2XL | |
Size | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
Bust | 32 1/2 - 35 1/2 | 35 1/2 - 38 | 38 - 41 | 41 - 44 1/2 | 44 1/2 - 48 1/2 |
Product Measurements
S | M | L | XL | 2XL | |
Bust | 17 3/4 | 19 1/8 | 20 1/2 | 22 1/2 | 24 1/2 |
Body Length at Back | 25 1/2 | 26 | 26 3/4 | 27 1/2 | 28 1/4 |
Sleeve Length | 33 1/2 | 34 | 34 1/2 | 35 1/4 | 36 |
LINK: Nike Ladies Dri-FIT Stretch 1/2-Zip Cover-Up – DriSteem
8. OGIO ® Ladies Jewel Henley
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
Product Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length at Back | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
Sleeve Length | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 /12 | 25 1/2 |
LINK: OGIO ® Ladies Jewel Henley – DriSteem
9. OGIO ® Ladies Luuma Cocoon Fleece
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
Product Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length at Back | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 |
Bust | 21 3/4 | 22 3/4 | 23 3/4 | 25 1/4 | 26 3/4 | 28 1/4 | 30 1/4 | 32 1/4 |
Sleeve Length | 31 | 31 1/2 | 32 | 32 5/8 | 33 1/4 | 33 7/8 | 34 1/4 | 34 5/8 |
LINK: OGIO ® Ladies Luuma Cocoon Fleece – DriSteem
10. Sport-Tek ® Ladies Sport-Wick ® Stretch Reflective Heather 1/2-Zip Pullover
Size Chart
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
Product Measurements
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length | 28 1/4 | 28 3/4 | 29 1/4 | 29 3/4 | 30 1/4 | 30 3/4 | 31 1/4 | 31 3/4 |
Bust | 17 1/4 | 18 1/4 | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 |
Sleeve Length | 32 1/2 | 33 | 33 1/2 | 34 1/8 | 34 3/4 | 35 3/8 | 35 3/4 | 36 1/8 |
LINK:Sport-Tek ® Ladies Sport-Wick ® Stretch Reflective Heather 1/2-Zip Pul – DriSteem
11. Sport-Tek® Ladies Hooded Soft Shell Jacket
Size Chart
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
Product Measurements
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length at Back | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 |
Bust | 19 1/8 | 20 1/8 | 21 1/8 | 22 5/8 | 24 1/8 | 25 5/8 | 27 5/8 | 29 5/8 |
Sleeve Length from Center Back | 32 1/2 | 33 | 33 1/2 | 34 1/8 | 34 3/4 | 35 3/8 | 35 3/4 | 36 1/8 |
LINK:Sport-Tek® Ladies Hooded Soft Shell Jacket – DriSteem
12. Sport-Tek® Ladies PosiCharge® Micro-Mesh Polo
Size Chart
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
Product Measurements
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
Sleeve From Shoulder | 14 | 14 1/2 | 15 | 15 5/8 | 15 1/4 | 16 7/8 | 17 1/2 | 18 1/8 |
Body Length at Back | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 |
LINK: Sport-Tek® Ladies PosiCharge® Micro-Mesh Polo – DriSteem
13. Women's Yarn-Dyed Long Sleeve Flannel Shirt
Finished Measurements
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length Back | 29 | 30 | 31 | 31 1/2 | 32 | 32 1/2 |
Chest Width (Laid Flat) | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 |
Sleeve Length | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 |
LINK: Women's Yarn-Dyed Long Sleeve Flannel Shirt – DriSteem
Men's
1. Brooks Brothers® Wrinkle-Free Stretch Nailhead Shirt
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-56 | 57-61 |
Neck | 14 1/2 - 15 | 15 - 15 1/2 | 15 1/2 - 16 | 16 - 16 1/2 | 16 1/2 - 17 | 17 - 17 1/2 | 17 1/2 - 18 | 18 - 18 1/2 |
Arm | 30 1/2 | 32 | 34 | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
Product Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 |
Chest Width | 19 1/2 | 21 | 22 1/2 | 24 | 26 | 28 | 30 1/2 | 33 1/2 |
Sleeve Length from Center Back | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
Neck Circumference | 15 1/2 | 16 | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 7/8 | 20 7/8 |
Pocket Height | 4 3/4 | 4 3/4 | 5 | 5 | 5 | 5 | 5 | 5 1/4 |
Pocket Width | 4 3/8 | 4 3/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 7/8 |
LINK: Brooks Brothers® Wrinkle-Free Stretch Nailhead Shirt – DriSteem
2. Burnside - Open Pocket Long Sleeve Flannel Shirt
Finished Measurements
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length Back | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 34 3/4 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 3/4 |
Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 |
LINK: Burnside - Open Pocket Long Sleeve Flannel Shirt – DriSteem
3. District ® Perfect Tri ® 3/4-Sleeve Raglan
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Product Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 19 | 20 | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Sleeve Length | 25 3/4 | 26 1/2 | 27 1/4 | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 |
LINK: District ® Perfect Tri ® 3/4-Sleeve Raglan – DriSteem
4. Gildan® - DryBlend® 50 Cotton/50 Poly T-Shirt
Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Product Measurements
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length | 15 5/8 | 17 | 18 1/2 | 20 | 21 1/2 | 22 7/8 | 24 1/4 | 25 3/8 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
LINK: Gildan® - DryBlend® 50 Cotton/50 Poly T-Shirt – DriSteem
5. Hanes® - EcoSmart® 50/50 Cotton/Poly T-Shirt
Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Product Measurements
S | M | L | XL | 2XL | 3XL | |
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 16 1/8 | 17 5/8 | 19 1/8 | 20 5/8 | 22 1/8 | 23 5/8 |
Body Length at Back | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 30 3/4 | 31 1/4 |
LINK: Hanes® - EcoSmart® 50/50 Cotton/Poly T-Shirt – DriSteem
6. Mercer+Mettle® Puffy Vest
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-56 | 57-61 |
Product Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 25 | 26 | 27 | 28 | 29 | 30 | 30 3/4 | 31 1/2 |
Chest Width | 19 | 20 1/2 | 22 | 23 1/2 | 25 1/2 | 27 1/2 | 30 | 33 |
LINK: Mercer+Mettle® Puffy Vest – DriSteem
7. New Era ® Comeback Fleece Pullover Hoodie
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest | 33-35 | 35-38 | 38-41 | 43-44 | 45-48 | 48-52 | 53 1/2-56 | 59-61 1/2 |
Product Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 3/4 | 33 1/2 |
Chest Width | 18 1/4 | 19 3/4 | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 3/4 | 29 3/4 |
Sleeve Length from Center Back | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 |
LINK: New Era ® Comeback Fleece Pullover Hoodie – DriSteem
8. New Era® Heritage Blend Long Sleeve Crew Tee
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-56 | 57-61 |
Product Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 3/4 | 34 1/2 |
Chest Width | 18 | 19 1/2 | 21 | 22 1/2 | 24 1/2 | 26 1/2 | 29 | 32 |
Sleeve Length | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 |
LINK: New Era® Heritage Blend Long Sleeve Crew Tee – DriSteem
9. Nike Dri-FIT Micro Pique 2.0 Polo
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | LT | XLT | 2XLT | 3XLT | 4XLT | |
Chest | 32-35 | 35-37 1/2 | 37 1/2-41 | 41-44 | 44-48 1/2 | 48 1/2 -53 1/2 | 53 1/2 - 58 | 58-63 | 41-44 | 44-48 1/2 | 48 1/2-53 1/2 | 53 1/2-58 | 58-63 |
Product Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | LT | XLT | 2XLT | 3XLT | 4XLT | |
Body Length at Back | 28 3/4 | 29 1/8 | 29 1/2 | 30 1/4 | 31 1/2 | 32 5/8 | 33 7/8 | 35 | 31 3/4 | 32 3/4 | 34 | 35 1/4 | 36 1/2 |
Chest Width | 18 1/2 | 20 1/8 | 21 5/8 | 23 1/4 | 25 1/4 | 27 1/4 | 29 1/8 | 31 1/8 | 23 1/4 | 25 1/4 | 27 1/4 | 29 1/8 | 31 1/8 |
Sleeve Length from Center Back | 18 3/8 | 19 | 19 1/2 | 20 | 20 3/4 | 21 3/8 | 22 1/8 | 22 7/8 | 20 | 20 3/4 | 21 3/8 | 22 1/8 | 22 7/8 |
LINK: Nike Dri-FIT Micro Pique 2.0 Polo – DriSteem
10. Nike Therma-FIT 1/4-Zip Fleece
Size Chart
S | M | L | XL | 2XL | 3XL | |
Chest | 35-37 1/2 | 37 1/2-41 | 41-44 | 44-48 1/2 | 48 1/2-53 1/2 | 53 1/2-58 |
Product Measurements
S | M | L | XL | 2XL | 3XL | |
Body Length at Back | 28 3/8 | 28 7/8 | 29 5/8 | 30 5/8 | 31 1/4 | 32 |
Chest Width | 21 1/4 | 22 7/8 | 24 3/8 | 26 3/8 | 28 3/8 | 30 3/8 |
Sleeve Length from Center Back | 31 7/8 | 32 1/2 | 32 7/8 | 33 3/8 | 33 7/8 | 34 1/2 |
LINK: Nike Therma-FIT 1/4-Zip Fleece – DriSteem
11. Sport-Tek ® Sport-Wick ® Stretch Reflective Heather 1/2-Zip Pullover
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Product Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
Chest Width | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
Sleeve Length | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
LINK: Sport-Tek ® Sport-Wick ® Stretch Reflective Heather 1/2-Zip Pullover – DriSteem
12. Sport-Tek® Embossed PosiCharge® Tough Polo®
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Product Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 18 1/2 | 20 | 21 182 | 23 | 24 1/2 | 26 | 28 | 30 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 |
Sleeve Length from Center Back | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 |
LINK: Sport-Tek® Embossed PosiCharge® Tough Polo® – DriSteem
13. Sport-Tek® Hooded Soft-Shell Jacket
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Product Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Chest Width | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 29 | 31 |
Sleeve Length from Center Back | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/4 | 40 |
LINK: Sport-Tek® Hooded Soft Shell Jacket – DriSteem
14. Sport-Tek® Sport-Wick® Textured 1/4-Zip Pullover
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Product Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 29 | 31 |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Sleeve Length | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
LINK: Sport-Tek® Sport-Wick® Textured 1/4-Zip Pullover – DriSteem
15. Tommy Bahama™ Palmetto Paradise Polo
Size Chart
S | M | L | XL | 2XL | 3XL | |
Chest | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 |
Product Measurements
S | M | L | XL | 2XL | 3XL | |
Body Length at Back | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 31 3/4 |
Chest Width | 21 | 22 | 23 | 24 1/2 | 26 | 27 |
Sleeve Length from Center Back | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 3/4 |